< Newer | ||||
Apr 1, 2000 | Colorado Shotgunners | Montana Micks | ||
Draft Day Trade | MTM 2001 8th round pick ** | OF Henry Rodriguez | ||
Apr 1, 2000 | Colorado Shotgunners | Nebraska Thunder | ||
Draft Day Trade | NEB 2001 2nd (RP Felix Rodriguez) | COL 2000 3rd (RP Graeme Lloyd) | ||
Apr 1, 2000 | Colorado Shotgunners | San Diego Dragons | ||
Draft Day Trade | SDD 2001 3rd round pick ** SDD 2001 5th (OF Garret Anderson) |
OF Rickey Henderson [COL Contr.3rd] | ||
Apr 1, 2000 | Boston Blitz | Brooklyn Bulldogs | ||
Draft Day Trade | 2B Edgardo Alfonzo SP Sidney Ponson BBD 2001 1st round pick ** |
SP Greg Maddux SS Neifi Perez BOS 2000 2nd (OF Preston Wilson) |
||
Apr 1, 2000 | Baltimore Barons | Chicago Black Knights | ||
Draft Day Trade | SEA 2000 2nd (RP Scott Williamson) | SP Jamie Moyer | ||
Apr 1, 2000 | Chicago Black Knights | Colorado Shotgunners | ||
Draft Day Trade | OF Bob Abreu | CHI Contraction 2nd (2B Jeff Kent) CHI 2000 2nd (2B Homer Bush) BAL 2000 2nd (SP Freddy A Garcia) CHI 2001 1st (C Ben Petrick) |
||
Apr 1, 2000 | Baltimore Barons | Chicago Black Knights | ||
Draft Day Trade | CHI Contraction 3rd (RP Ugueth Urbina) CHI 2000 1st (SP Tim Hudson) CHI 2000 5th (SP Ryan Rupe) |
C Ivan Rodriguez [BAL Contr.1st] | ||
Apr 1, 2000 | Baltimore Barons | Brooklyn Bulldogs | ||
Draft Day Trade | BBD 2000 1st (OF Carlos Beltran) NEB 2000 1st (3B Eric Chavez) NEB 2000 3rd (OF Luis Gonzalez) |
SP Randy Johnson | ||
May 30, 1999 | Montreal Barons | New Jersey Blaze | ||
2B Bip Roberts | MON 2000 5th round pick ** | |||
Jan 30, 1999 | Chicago Black Knights | San Diego Dragons | ||
OF Tim Salmon RP Troy Percival SP Brett Tomko C Charles Johnson 1B Jeff King RP Rich Loiselle CHI 1999 2nd round pick ** |
C Javier Lopez OF Ray Lankford |
|||
Jun 12, 1998 | Montreal Barons | Seattle Scorpions | ||
2B Roberto Alomar RP Darren Hall 1B Carlos Delgado |
RP Ricky Bottalico OF Johnny Damon 1B Rafael Palmeiro 2B Quilvio Veras SP Juan Guzman MON 1999 2nd round pick ** EAS 1999 3rd (C Eli Marrero) MON 2000 1st ** MON 2000 2nd ** MON 2000 3rd (2B Ron Belliard) MON 2000 4th (OF Juan Encarnacion) MON 2001 1st (SS Rafael Furcal) MON 2001 2nd (RP Dave Veres) MON 2001 3rd (OF Ruben Mateo) |
|||
Jun 1, 1997 | Cleveland Indians | San Diego Dragons | ||
Draft Day Trade | OF Ron Gant | SP Bobby J Jones | ||
Jun 1, 1997 | Boston Blitz | San Diego Dragons | ||
Draft Day Trade | SDD 1998 2nd (RP Alan Embree) SDD 1998 3rd round pick ** SDD 1999 1st round pick ** |
OF Manny Ramirez | ||
Jun 1, 1997 | Boston Blitz | New Orleans | ||
Draft Day Trade | MON 1998 1st (SP Chan Ho Park) NOT 1998 2nd round pick ** NOT 1999 1st round pick ** |
SP Roger Clemens | ||
Jun 1, 1997 | Philadelphia Flyers | San Diego Dragons | ||
Draft Day Trade | SP Kenny Rogers | RP Bob Patterson | ||
Click Here for Transactions from 2018 to the present Click Here for Transactions from 2002 to 2017 | ||||
Unless a different Effective Date is listed, the following timeframes are in effect: Players traded from Draft Day through October 31 can be used in that season's games. Players traded November 1 or later cannot be used in that season's games. Notes: Players denoted with [XXX Nth] were Drafted with the indicated pick earlier that same day. Draft Picks denoted with ** were later traded away in another deal. |