Overall Round Pick Player Pos Team
1 1 1 Correa, Carlos SS ORL
2 1 2 Bryant, Kris 3B ORL
3 1 3 Syndergaard, Noah SP ALB
4 1 4 Lindor, Francisco SS MIA
5 1 5 Franco, Maikel 3B MIL
6 1 6 Russell, Addison 2B ALB
7 1 7 Sano, Miguel 3B BOS
8 1 8 Rodon, Carlos SP MIA
9 1 9 Pederson, Joc OF ALB
10 1 10 Piscotty, Stephen OF ROA
11 1 11 Grichuk, Randal OF ORL
12 1 12 McCullers, Lance SP SPR
13 1 13 Soler, Jorge OF BOS
14 1 14 Heaney, Andrew SP ORL
15 1 15 Swihart, Blake C BOS
16 1 16 Schwarber, Kyle OF MIA
17 2 1 Walker, Taijuan SP SAC
18 2 2 Rodriguez, Eduardo SP ORL
19 2 3 Travis, Devon 2B ALB
20 2 4 Osuna, Roberto RP ALB
21 2 5 Duffy, Matt M 3B MIL
22 2 6 Giles, Ken RP ROA
23 2 7 Karns, Nate SP NOT
24 2 8 Iglesias, Raisel SP SDD
25 2 9 Realmuto, J.T. C ORL
26 2 10 Ray, Robbie SP ORL
27 2 11 Martinez, Nick SP SAC
28 2 12 DeShields, Delino OF SPR
29 2 13 Colabello, Chris OF COL
30 2 14 Lamb, Jake 3B CHI
31 2 15 Marte, Ketel SS SDD
32 2 16 Smith, Carson RP SAC
33 3 1 Harris, Will RP NOT
34 3 2 Rosario, Eddie OF SAC
35 3 3 Kela, Keone RP ORL
36 3 4 Ramirez, Erasmo J SP NOT
37 3 5 Kontos, George RP MIL
38 3 6 Madson, Ryan RP ROA
39 3 7 Raburn, Ryan OF NYB
40 3 8 Wilson, Alex SP SEA
41 3 9 Nelson, Jimmy SP ALB
42 3 10 Plawecki, Kevin C ORL
43 3 11 Kang, Jung Ho 3B BOS
44 3 12 Siegrist, Kevin RP SAW
45 3 13 DeSclafani, Anthony SP SDD
46 3 14 Hendricks, Kyle SP CHI
47 3 15 Boyer, Blaine RP SEA
48 3 16 Murphy, John Ryan C TBB
49 4 1 Hernandez, Enrique OF ORL
50 4 2 Tucker, Preston OF ORL
51 4 3 Colome, Alex SP MIA
52 4 4 Dyson, Sam RP SDD
53 4 5 Jeffress, Jeremy RP MIL
54 4 6 Blanco, Andres 3B ROA
55 4 7 Wisler, Matt SP BOS
56 4 8 Hendriks, Liam RP SAC
57 4 9 Caminero, Arquimedes RP SAW
58 4 10 Shaw, Travis 1B NYB
59 4 11 Cedeno, Xavier RP SAC
60 4 12 Fiers, Mike SP SPR
61 4 13 May, Trevor SP MIA
62 4 14 Benoit, Joaquin RP COL
63 4 15 Tomas, Yasmany OF SEA
64 4 16 Souza, Steven OF TBB
65 5 1 Gomez, Jeanmar RP NOT
66 5 2 Canha, Mark 1B COL
67 5 3 Taylor, Michael A OF MIA
68 5 4 Pillar, Kevin OF SDD
69 5 5 Chafin, Andrew RP MIL
70 5 6 Brach, Brad RP SAW
71 5 7 Spangenberg, Cory 2B BOS
72 5 8 Casilla, Santiago RP COL
73 5 9 Morales, Franklin RP ROA
74 5 10 Valencia, Danny 3B SDD
75 5 11 Orlando, Paulo OF SAC
76 5 12 Wilson, Justin RP SPR
77 5 13 Herrera, Odubel OF SAW
78 5 14 Hernandez, Cesar 2B CHI
79 5 15 Perez, Williams SP SEA
80 5 16 Alvarez, Jose RP TBB
81 6 1 Ahmed, Nick SS NYB
6 2 -- ORL
82 6 3 Perez, Roberto C ROA
83 6 4 Dietrich, Derek OF COL
84 6 5 Burns, Billy OF MIL
85 6 6 Jungmann, Taylor SP SPR
86 6 7 Pierzynski, A.J. C BOS
87 6 8 Ramos, Cesar RP SPR
88 6 9 Hoover, J.J. RP SAW
89 6 10 Giavotella, Johnny 2B COL
90 6 11 Hahn, Jesse SP SAC
91 6 12 Bolsinger, Mike SP SPR
92 6 13 Milone, Tommy SP COL
93 6 14 Hardy, Blaine RP CHI
94 6 15 Graveman, Kendall SP SDD
95 6 16 Geltz, Steve SP MIA
7 1 -- NOT
7 2 -- ORL
96 7 3 Grilli, Jason RP MIA
97 7 4 Perez, Carlos C SDD
98 7 5 Paulsen, Ben 1B MIL
99 7 6 Treinen, Blake RP NYB
100 7 7 Lorenzen, Michael SP BOS
101 7 8 Nunez, Eduardo SS ALB
102 7 9 Bour, Justin 1B SAW
103 7 10 Soto, Geovany C SDD
104 7 11 Rodriguez, Alex 3B SAC
105 7 12 Robinson, Clint 1B COL
106 7 13 Beckham, Tim 2B NYB
107 7 14 Marisnick, Jake OF CHI
108 7 15 Tejada, Ruben SS SEA
109 7 16 McCann, James C TBB
8 1 -- NOT
8 2 -- ORL
110 8 3 Joseph, Caleb C MIA
111 8 4 Garcia, Luis RP SDD
8 5 -- MIL
112 8 6 Beltran, Carlos OF ROA
113 8 7 Montgomery, Mike SP BOS
114 8 8 Ruf, Darin 1B SEA
115 8 9 Peterson, Jace 2B SAW
8 10 -- COL
116 8 11 Romine, Andrew 3B SAC
117 8 12 Hedges, Austin C SPR
118 8 13 Castillo, Rusney OF NYB
119 8 14 Lewis, Colby SP CHI
120 8 15 Goins, Ryan 2B NYB
121 8 16 Ogando, Alexi RP TBB
9 1 -- NOT
9 2 -- ORL
9 3 -- MIA
9 4 -- SDD
9 5 -- MIL
9 6 -- ROA
122 9 7 Rollins, Jimmy SS BOS
123 9 8 Heston, Chris SP ALB
9 9 -- SAW
9 10 -- COL
124 9 11 Guerrero, Alex OF SAC
125 9 12 Maybin, Cameron OF SPR
9 13 -- NYB
126 9 14 Guyer, Brandon OF CHI
9 15 -- SEA
127 9 16 Cotts, Neal RP TBB
10 1 -- NOT
10 2 -- ORL
10 3 -- MIA
10 4 -- SDD
10 5 -- MIL
10 6 -- ROA
10 7 -- BOS
128 10 8 Moreland, Mitch 1B ALB
10 9 -- SAW
10 10 -- COL
129 10 11 Elias, Roenis SP SAC
10 12 -- SPR
10 13 -- NYB
130 10 14 Hanigan, Ryan C CHI
10 15 -- SEA
131 10 16 Johnson, Jim RP TBB
11 1 -- NOT
11 2 -- ORL
11 3 -- MIA
11 4 -- SDD
11 5 -- MIL
11 6 -- ROA
11 7 -- BOS
132 11 8 Young, Chris B OF ALB
11 9 -- SAW
11 10 -- COL
133 11 11 Stewart, Chris C SAC
11 12 -- SPR
11 13 -- NYB
134 11 14 De La Rosa, Rubby SP CHI
11 15 -- SEA
135 11 16 Broxton, Jonathan RP TBB
12 1 -- NOT
12 2 -- ORL
12 3 -- MIA
12 4 -- SDD
12 5 -- MIL
12 6 -- ROA
12 7 -- BOS
136 12 8 Urshela, Giovanny 3B ALB
12 9 -- SAW
12 10 -- COL
12 11 -- SAC
12 12 -- SPR
12 13 -- NYB
137 12 14 Gose, Anthony OF CHI
12 15 -- SEA
12 16 -- TBB
|
Key Team Name Owner League
ALB Albany Assassins Matt Meitzler A
BOS Boston Blitz David Interrante N
CHI Chicago Black Knights Scott Naigle A
COL Colorado Shotgunners Tim Bricker A
MIA Miami Crew Brett Hubbard N
MIL Milwaukee Muskies Mike McBride A
NOT New Orleans Thunder Dave Oskiera A
NYB New York Barons Rob Klein N
ORL Orlando Wizards Joe Interrante N
ROA Roanoke Rebels Danny Collins N
SAC Sacramento Blazers Richard Interrante N
SDD San Diego Dragons Nate Miller A
SAW Santa Ana Wind Norris Richards A
SEA Seattle Scorpions Joe Piechota A
SPR Springfield Isotopes Jeff Brittain N
TBB Tampa Bay Biscuits Brian Hubbard N
2016 Franchise Changes
None
|